<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post Count for MAS</title>
	<atom:link href="http://criticalmas.com/2008/06/post-count-for-mas/feed/" rel="self" type="application/rss+xml" />
	<link>http://criticalmas.com/2008/06/post-count-for-mas/</link>
	<description>Blog for Michael Allen Smith of Seattle</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Crawford</title>
		<link>http://criticalmas.com/2008/06/post-count-for-mas/comment-page-1/#comment-319</link>
		<dc:creator>Joe Crawford</dc:creator>
		<pubDate>Tue, 24 Jun 2008 23:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=564#comment-319</guid>
		<description>You and JeSais inspired me to &lt;a href=&quot;http://artlung.com/blog/2008/06/24/artlung-blogpost-count/&quot; rel=&quot;nofollow&quot;&gt;count&lt;/a&gt;, too.</description>
		<content:encoded><![CDATA[<p>You and JeSais inspired me to <a href="http://artlung.com/blog/2008/06/24/artlung-blogpost-count/" rel="nofollow">count</a>, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS</title>
		<link>http://criticalmas.com/2008/06/post-count-for-mas/comment-page-1/#comment-318</link>
		<dc:creator>MAS</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=564#comment-318</guid>
		<description>Barry Ritholtz just hit 6,000 posts on his financial blog.  

&lt;a href=&quot;http://bigpicture.typepad.com/comments/2008/06/post-6000.html&quot; rel=&quot;nofollow&quot;&gt;Post # 6,000&lt;/a&gt;

Every post is well written and sourced.  IOW, no pictures of runaway cats.  :)</description>
		<content:encoded><![CDATA[<p>Barry Ritholtz just hit 6,000 posts on his financial blog.  </p>
<p><a href="http://bigpicture.typepad.com/comments/2008/06/post-6000.html" rel="nofollow">Post # 6,000</a></p>
<p>Every post is well written and sourced.  IOW, no pictures of runaway cats.  <img src='http://criticalmas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn, aka JeSais</title>
		<link>http://criticalmas.com/2008/06/post-count-for-mas/comment-page-1/#comment-317</link>
		<dc:creator>Jenn, aka JeSais</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=564#comment-317</guid>
		<description>WOW. that&#039;s a lot of posts.... which of course made me want to go tally up my blog posts...  more later.</description>
		<content:encoded><![CDATA[<p>WOW. that&#8217;s a lot of posts&#8230;. which of course made me want to go tally up my blog posts&#8230;  more later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
