<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Twitter The Borg?</title>
	<atom:link href="http://criticalmas.com/2009/07/is-twitter-the-borg/feed/" rel="self" type="application/rss+xml" />
	<link>http://criticalmas.com/2009/07/is-twitter-the-borg/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-twitter-the-borg</link>
	<description>Blog for Michael Allen Smith of Seattle</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:08:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Naug</title>
		<link>http://criticalmas.com/2009/07/is-twitter-the-borg/comment-page-1/#comment-2168</link>
		<dc:creator>Naug</dc:creator>
		<pubDate>Fri, 07 Aug 2009 02:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=3957#comment-2168</guid>
		<description>Pretty funny stuff.  As a past TNG fan and sci-fi aficianado, I appreciate the humor and creativity of such a comparison.  I, myself, do Facebook, but have not delved into the Borg mind... er... Twitter phenomena.</description>
		<content:encoded><![CDATA[<p>Pretty funny stuff.  As a past TNG fan and sci-fi aficianado, I appreciate the humor and creativity of such a comparison.  I, myself, do Facebook, but have not delved into the Borg mind&#8230; er&#8230; Twitter phenomena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhammy</title>
		<link>http://criticalmas.com/2009/07/is-twitter-the-borg/comment-page-1/#comment-2073</link>
		<dc:creator>dhammy</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://criticalmas.com/?p=3957#comment-2073</guid>
		<description>Some recent metrics I&#039;ve seen show the growth rate of Twitter to be declining quickly.  I&#039;m not saying it&#039;s dying yet...just that it looks like this shooting star is fading...  thankfully.  Apparently 140-character-or-less banalities aren&#039;t the next big thing after all.</description>
		<content:encoded><![CDATA[<p>Some recent metrics I&#8217;ve seen show the growth rate of Twitter to be declining quickly.  I&#8217;m not saying it&#8217;s dying yet&#8230;just that it looks like this shooting star is fading&#8230;  thankfully.  Apparently 140-character-or-less banalities aren&#8217;t the next big thing after all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
